On this page you will find information about Acceler8 ingredients
The Acceler8 box contains 60 capsules – 30 white (Acceler8 Sleep) and 30 violet/brown (Acceler8 Restore).
The Acceler8 ingredients include plant extracts, enzyme and bacterial complexes, vitamins, trace elements and additional auxiliary substances of natural origin.
Full Ingredient List
Note: There are two versions of Acceler8 – the basic one, for the USA and the rest of the world, and created specifically for the market of the European Union countries. The EU has its own rules and standards, which differ from those adopted in the USA, Canada, Australia, UK, NZ, etc.
Ingredient lists of both capsules see below.
Acceler8 Restore (violet or burgundy )
Digestive Balance Blend
Ingredient | US & Int. ver. | EU ver. |
---|---|---|
Humic acids | + | – |
Activated Charcoal | + | + |
Cranberry 20:1 | + | + |
Dandelion Root | + | + |
Ginger Root | + | + |
Marshmallow Root | + | + |
300 mg | 250 mg |
Gentle Sculpting Blend
Ingredient | US & Int. ver. | EU ver. |
---|---|---|
Slippery Elm Bark | + | – |
Senna Extract | + | – |
Milk Thistle Extract | + | + |
Aloe Vera Root | + | + |
125 mg | 125 mg |
Prebiotic, Probiotic & Enzyme Blend
Ingredient | US & Int. ver. | EU ver. |
---|---|---|
Jerusalem Artichoke Inulin | + | – |
Blue Agava Plant Inulin | – | + |
Psyllium Husk Powder | + | + |
9 Enzyme Blend | + | + |
-Amylaze | + | + |
-Papain | + | + |
-Bromelain | + | + |
-Cellulase | + | + |
-Protease | + | + |
-Lipase | + | + |
–Invertase | + | + |
-Lactase | + | + |
-Maltase | + | + |
ProDura™ Bacillus Coagulans, CFU x 106 | 500 | 1000 |
200 mg | 200 mg |
ProDura™ Bacillus Coagulans is a registered trademark of UAS Laboratories (4375 Duraform Lane, Madison, WI 53598)
Acceler8 Sleep (white )
Deep Slumber Blend
Ingredient | US & Int. ver. | EU ver. |
---|---|---|
Magnesium Citrate | + | + |
Valerian Root Extract | + | + |
Hops 10:1 | + | + |
Calcium Citrate | + | + |
Niacinamide (vitamin B3) | + | + |
Melatonin | + | + |
360 mg | 310 mg |
Stress Melt Blend
Ingredient | US & Int. ver. | EU ver. |
---|---|---|
Ashwagandha Root Extract | + | + |
L-Theanine Amino Acid | + | – |
Lemon Balm Extract | + | + |
Passiflora Extract | + | + |
200 mg | 200 mg |
Max Bioactivity Blend
Ingredient | US & Int. ver. | EU ver. |
---|---|---|
Trace Mineral Blend | + | + |
Black pepper | + | + |
80 mg | 80 mg |